e-Mail Us: aanganbihar@gmail.com


Monthly Inspection Count Report


Sl. No.DistrictTotal Active AWCAprMayJuneJulAugSepOctNovDecJanFebMarTotal Visit
1. PURBI CHAMPARAN 5513 6459 3438 0 0 0 0 0 0 0 0 0 0 9897
2. MUZAFFARPUR 5620 5986 2514 0 0 0 0 0 0 0 0 0 0 8500
3. PASHCHIM CHAMPARAN 4117 4666 2804 0 0 0 0 0 0 0 0 0 0 7470
4. GAYA 4604 4240 3076 0 0 0 0 0 0 0 0 0 0 7316
5. BEGUSARAI 3339 4691 2253 0 0 0 0 0 0 0 0 0 0 6944
6. SAMASTIPUR 4954 4752 2133 0 0 0 0 0 0 0 0 0 0 6885
7. AURANGABAD 2544 3638 2706 0 0 0 0 0 0 0 0 0 0 6344
8. MADHUBANI 5086 3826 1784 0 0 0 0 0 0 0 0 0 0 5610
9. PATNA 5211 3233 2260 0 0 0 0 0 0 0 0 0 0 5493
10. ARARIA 2802 3191 1752 0 0 0 0 0 0 0 0 0 0 4943
11. VAISHALI 3879 3257 1673 0 0 0 0 0 0 0 0 0 0 4930
12. BHOJPUR 2989 3095 1660 0 0 0 0 0 0 0 0 0 0 4755
13. KATIHAR 3384 2564 2119 0 0 0 0 0 0 0 0 0 0 4683
14. SUPAUL 2434 3120 1543 0 0 0 0 0 0 0 0 0 0 4663
15. NALANDA 3402 2921 1735 0 0 0 0 0 0 0 0 0 0 4656
16. DARBHANGA 4454 3552 1074 0 0 0 0 0 0 0 0 0 0 4626
17. PURNIA 3433 2407 2132 0 0 0 0 0 0 0 0 0 0 4539
18. SARAN 4616 3009 1246 0 0 0 0 0 0 0 0 0 0 4255
19. SITAMARHI 3759 2679 1424 0 0 0 0 0 0 0 0 0 0 4103
20. MADHEPURA 2253 2843 1252 0 0 0 0 0 0 0 0 0 0 4095
21. GOPALGANJ 3027 2621 1409 0 0 0 0 0 0 0 0 0 0 4030
22. ROHTAS 3392 2240 1363 0 0 0 0 0 0 0 0 0 0 3603
23. BHAGALPUR 3068 1673 1479 0 0 0 0 0 0 0 0 0 0 3152
24. KHAGARIA 1781 1986 1122 0 0 0 0 0 0 0 0 0 0 3108
25. SIWAN 3840 2315 758 0 0 0 0 0 0 0 0 0 0 3073
26. BANKA 2341 1063 1298 0 0 0 0 0 0 0 0 0 0 2361
27. NAWADA 2622 1131 1213 0 0 0 0 0 0 0 0 0 0 2344
28. SAHARSA 2083 1510 672 0 0 0 0 0 0 0 0 0 0 2182
29. JAMUI 1946 1303 818 0 0 0 0 0 0 0 0 0 0 2121
30. LAKHISARAI 1187 1421 612 0 0 0 0 0 0 0 0 0 0 2033
31. MUNGER 1599 1321 614 0 0 0 0 0 0 0 0 0 0 1935
32. KISHANGANJ 1889 797 1091 0 0 0 0 0 0 0 0 0 0 1888
33. KAIMUR 1765 1121 599 0 0 0 0 0 0 0 0 0 0 1720
34. BUXAR 1941 1174 543 0 0 0 0 0 0 0 0 0 0 1717
35. SHEOHAR 713 966 381 0 0 0 0 0 0 0 0 0 0 1347
36. SHEIKHPURA 716 650 638 0 0 0 0 0 0 0 0 0 0 1288
37. JEHANABAD 1277 649 422 0 0 0 0 0 0 0 0 0 0 1071
38. ARWAL 851 500 268 0 0 0 0 0 0 0 0 0 0 768
 Total :11443198570558780000000000154448