e-Mail Us: aanganbihar@gmail.com

Account Status of Sevika / Sahaika

 

Sl. No.DistrictTotal Sevika and SahaikaVerifiedNot VerifiedLockedRejectedPendingDPO Contact No.DPO Operator Contact No.
1. ARARIA 5319 5306 13 5292 7 5 8340639492 8340639492
2. ARARIA 5319 5306 13 5292 7 5 9304984311 8340639492
3. ARWAL 1627 1618 9 1617 1 0 9431251591 9110134100
4. AURANGABAD 4876 4842 34 4813 3 24 9431005027 9006275697
5. BANKA 4358 4349 9 4333 10 4 9431005052 6200758933
6. BEGUSARAI 6308 6294 14 6273 6 13 9031426217 8340305766
7. BHAGALPUR 5867 5856 11 5831 15 10 9431005051 9546230843
8. BHOJPUR 5659 5636 23 5612 7 15 9431882779 9031388052
9. BUXAR 3513 3498 15 3453 7 38 9431005024 7061067738
10. DARBHANGA 8323 8266 57 8227 25 13 9431005040 8789413609
11. GAYA 8691 8671 20 8645 10 15 9431005026 9939408704
12. GOPALGANJ 5550 5543 7 5517 13 10 6200313079 9006767105
13. JAMUI 3519 3507 12 3482 12 13 9431005056 6206333089
14. JEHANABAD 2397 2394 3 2386 2 6 9431005028 9430233319
15. KAIMUR 3367 3366 1 3362 2 2 9431005023 9771943165
16. KATIHAR 6189 6185 4 6170 6 9 9031650540 9031650540
17. KHAGARIA 3310 3309 1 3307 2 0 9525556114 7631214360
18. KISHANGANJ 3346 3343 3 3341 2 0 9431005048 9934601155
19. LAKHISARAI 2185 2181 4 2171 5 4 7979054952 8083463925
20. MADHEPURA 4194 4189 5 4178 3 6 9431005045 8051479676
21. MADHUBANI 9327 9311 16 9222 74 9 9431005042 9534297970
22. MUNGER 3009 3007 2 2973 14 20 9431005053 9122930807
23. MUZAFFARPUR 10430 10425 5 10409 12 2 9431005034 9576655650
24. NALANDA 6410 6396 14 6364 7 25 9431005021 9386481234
25. NAWADA 4724 4715 9 4700 11 4 9431005030 9934150012
26. PASHCHIM CHAMPARAN 7619 7607 12 7586 10 7 9431480014 9931433764
27. PATNA 9786 9738 34 9612 76 49 9431005020 8709096134
28. PURBI CHAMPARAN 9986 9958 28 9916 18 20 9431005038 9661830134
29. PURNIA 6543 6533 10 6514 5 14 9431005046 7260985032
30. ROHTAS 6396 6389 7 6361 11 16 9525392265 9525392265
31. SAHARSA 3923 3911 12 3899 3 9 9431005043 6202012183
32. SAMASTIPUR 9308 9297 11 9276 13 7 9431005041 8804160591
33. SARAN 8473 8425 48 8369 21 30 9431005031 8789620653
34. SHEIKHPURA 1295 1293 2 1284 1 7 9431005058 9155782448
35. SHEOHAR 1297 1296 1 1295 0 1 7004058476 9708801126
36. SITAMARHI 7050 7041 9 7003 17 11 9431005035 7903409076
37. SIWAN 7272 7245 27 7203 13 28 9097161748 7903747795
38. SUPAUL 4567 4561 6 4548 6 2 9431005044 9341040019
39. VAISHALI 7331 7316 15 7278 9 26 8789844850 9709646308
 Total :218663218123526217114466479